From Membership Director Gerald “Voodoo” Valle: Here are our membership goals by post for 2026-2027 and where we stand so far. We took top honors in membership for 2025-2026, finishing number 3 nationally. That gives us just enough room to finish 2027 in first place. Let’s make this happen by starting early to renew memberships and recruit new members.
Department of Arizona 2027 Membership as of 9/11/26
Including Encumbered HQ Transfers
AZ Dist 0001 LGN
Post | Name | Location | New | PUFL | Renewal | HQ Tran | Totals | Goal | %of Goal |
| AZ-0019 | H H Donkersley | Yuma | 7 | 79 | 208 | 0 | 294 | 629 | 46.74 |
| AZ-0046 | Chic Chisholm | Bouse | 0 | 15 | 23 | 0 | 38 | 92 | 41.30 |
| AZ-0056 | Floyd George Jefferson | Yuma | 3 | 21 | 40 | 0 | 64 | 129 | 49.61 |
| AZ-0070 | Freeman H Sharp | Parker | 0 | 2 | 1 | 0 | 3 | 34 | 8.82 |
| AZ-0113 | Quartzsite | Quartzsite | 5 | 4 | 17 | 0 | 26 | 53 | 49.06 |
| SUM: | 15 | 121 | 289 | 0 | 425 | 937 | 45.36 |
AZ Dist 0002 LGN
Post | Name | Location | New | PUFL | Renewal | HQ Tran | Totals | Goal | %of Goal |
| AZ-0007 | Morgan Mc Dermott | Tucson | 0 | 29 | 18 | 0 | 47 | 143 | 32.87 |
| AZ-0010 | Organ Pipe | Ajo | 0 | 4 | 2 | 0 | 6 | 22 | 27.27 |
| AZ-0023 | Ridge-Igo | Nogales | 0 | 5 | 21 | 0 | 26 | 44 | 59.09 |
| AZ-0036 | John P Burns | Tucson | 15 | 152 | 329 | 3 | 499 | 987 | 50.56 |
| AZ-0059 | Cocio-Estrada | Tucson | 6 | 25 | 73 | 1 | 105 | 238 | 44.12 |
| AZ-0066 | Green Valley | Green Valley | 20 | 83 | 434 | 1 | 538 | 1,160 | 46.38 |
| AZ-0068 | William D Aviles-Sahuar | Tucson | 0 | 24 | 68 | 0 | 92 | 188 | 48.94 |
| AZ-0073 | Casas Adobes | Tucson | 0 | 8 | 23 | 0 | 31 | 48 | 64.58 |
| AZ-0102 | Tucson Mountains | Tucson | 0 | 5 | 11 | 0 | 16 | 30 | 53.33 |
| AZ-0109 | Mc Culloch-Wagner | Vail | 32 | 76 | 352 | 1 | 461 | 1,103 | 41.80 |
| AZ-0125 | Yoem | Tucson | 0 | 2 | 11 | 0 | 13 | 23 | 56.52 |
| AZ-0131 | Madera | Green Valley | 12 | 63 | 284 | 1 | 360 | 810 | 44.44 |
| AZ-0132 | Oro Valley | Oro Valley | 1 | 66 | 226 | 0 | 293 | 471 | 62.21 |
| AZ-0148 | George “Rusty” T. Siler, | Marana | 0 | 1 | 11 | 0 | 12 | 36 | 33.33 |
| AZ-0149 | Camp Redemption Whet | Tucson | 0 | 0 | 0 | 0 | 0 | 20 | 0.00 |
| AZ-2023 | Robles Junction | Tucson | 0 | 1 | 2 | 0 | 3 | 24 | 12.50 |
| SUM: | 86 | 544 | 1,865 | 7 | 2,502 | 5,347 | 46.79 |
AZ Dist 0003 LGN
Post | Name | Location | New | PUFL | Renewal | HQ Tran | Totals | Goal | %of Goal |
| AZ-0011 | Fred Hilburn | Douglas | 0 | 20 | 15 | 0 | 35 | 205 | 17.07 |
| AZ-0016 | L A Engle, Jr | Bisbee | 0 | 21 | 31 | 0 | 52 | 156 | 33.33 |
| AZ-0024 | Roy Fourr | Tombstone | 11 | 70 | 251 | 3 | 335 | 686 | 48.83 |
| AZ-0045 | Vicente Manzo | Benson | 2 | 14 | 30 | 0 | 46 | 89 | 51.69 |
| AZ-0052 | Bill Carmichael | Sierra Vista | 12 | 144 | 217 | 5 | 378 | 743 | 50.87 |
| AZ-0141 | Cochise Stronghold | Pearce | 0 | 9 | 8 | 0 | 17 | 77 | 22.08 |
| SUM: | 25 | 278 | 552 | 8 | 863 | 1,956 | 44.12 |
AZ Dist 0004 LGN
Post | Name | Location | New | PUFL | Renewal | HQ Tran | Totals | Goal | %of Goal |
| AZ-0008 | Fred A Humphreys | Casa Grande | 2 | 36 | 90 | 0 | 128 | 248 | 51.61 |
| AZ-0009 | Mc Clellan-Parsons | Florence | 5 | 23 | 59 | 1 | 88 | 271 | 32.47 |
| AZ-0051 | Haskell Osife Antone | Blackwater | 0 | 16 | 0 | 0 | 16 | 54 | 29.63 |
| AZ-0054 | William David Hood | Coolidge | 0 | 12 | 17 | 1 | 30 | 99 | 30.30 |
| AZ-0097 | Joe Foss | San Tan Valley | 2 | 7 | 54 | 0 | 63 | 155 | 40.65 |
| AZ-0129 | Duane Ellsworth | Queen Creek | 5 | 25 | 150 | 3 | 183 | 338 | 54.14 |
| AZ-0133 | Bernie G Crouse | Maricopa | 5 | 20 | 65 | 0 | 90 | 190 | 47.37 |
| SUM: | 19 | 139 | 435 | 5 | 598 | 1,355 | 44.13 |
AZ Dist 0005 LGN
Post | Name | Location | New | PUFL | Renewal | HQ Tran | Totals | Goal | %of Goal |
| AZ-0004 | Henry Berry | Globe | 1 | 11 | 35 | 0 | 47 | 93 | 50.54 |
| AZ-0028 | Lloyd C Hill | Morenci | 0 | 5 | 11 | 1 | 17 | 92 | 18.48 |
| AZ-0032 | Swift-Murphy | Safford | 7 | 14 | 84 | 0 | 105 | 218 | 48.17 |
| AZ-0049 | M C Culloch-Mc Nair | Duncan | 0 | 0 | 6 | 0 | 6 | 20 | 30.00 |
| AZ-0095 | Lopez-Hernandez | Solomon | 2 | 3 | 30 | 0 | 35 | 55 | 63.64 |
| SUM: | 10 | 33 | 166 | 1 | 210 | 478 | 43.93 |
AZ Dist 0006 LGN
Post | Name | Location | New | PUFL | Renewal | HQ Tran | Totals | Goal | %of Goal |
| AZ-0015 | Frank Perkins | Winslow | 1 | 6 | 18 | 0 | 25 | 49 | 51.02 |
| AZ-0030 | John H Slaughter | Springerville | 2 | 16 | 35 | 1 | 54 | 154 | 35.06 |
| AZ-0031 | Greer De Witt | St Johns | 0 | 5 | 1 | 0 | 6 | 28 | 21.43 |
| AZ-0037 | Navajo | Holbrook | 0 | 2 | 5 | 0 | 7 | 30 | 23.33 |
| AZ-0060 | Oliver-Declay | Whiteriver | 12 | 3 | 51 | 0 | 66 | 55 | 120.00 |
| AZ-0069 | Tonto Rim | Payson | 0 | 33 | 28 | 0 | 61 | 228 | 26.75 |
| AZ-0076 | White Mountain William | Show Low | 1 | 9 | 32 | 0 | 42 | 79 | 53.16 |
| AZ-0086 | John D Wibby | Overgaard | 18 | 32 | 164 | 2 | 216 | 518 | 41.70 |
| AZ-0126 | Snowflake-Taylor | Snowflake | 2 | 3 | 42 | 0 | 47 | 95 | 49.47 |
| AZ-0130 | Cpl Joe McCarthy Llc | Concho | 0 | 4 | 16 | 0 | 20 | 39 | 51.28 |
| AZ-0147 | John Wilson Owen | Payson | 6 | 13 | 41 | 0 | 60 | 125 | 48.00 |
| AZ-2019 | Cornfields | Cornfields | 0 | 0 | 1 | 0 | 1 | 9 | 11.11 |
| AZ-2022 | Pinetop-Lakeside | Pinetop-Lakesi | 0 | 0 | 2 | 0 | 2 | 18 | 11.11 |
| SUM: | 42 | 126 | 436 | 3 | 607 | 1,427 | 42.54 |
AZ Dist 0007 LGN
Post | Name | Location | New | PUFL | Renewal | HQ Tran | Totals | Goal | %of Goal |
| AZ-0003 | Mark A Moore | Flagstaff | 14 | 43 | 80 | 2 | 139 | 257 | 54.09 |
| AZ-0013 | Cordova | Williams | 0 | 15 | 23 | 0 | 38 | 117 | 32.48 |
| AZ-0014 | Swaskegame | Kingman | 7 | 37 | 95 | 0 | 139 | 284 | 48.94 |
| AZ-0022 | Golden Valley | Golden Valley | 0 | 14 | 11 | 0 | 25 | 196 | 12.76 |
| AZ-0042 | John Ivens | Grand Canyon | 1 | 20 | 27 | 0 | 48 | 92 | 52.17 |
| AZ-0057 | Robert Fulton | Ash Fork | 0 | 6 | 8 | 0 | 14 | 58 | 24.14 |
| AZ-0081 | Robert A Eckert | Lake Havasu C | 17 | 96 | 361 | 2 | 476 | 992 | 47.98 |
| AZ-0087 | Mohave Valley Inc | Bullhead City | 8 | 46 | 114 | 4 | 172 | 342 | 50.29 |
| AZ-0088 | Dolan Springs | Dolan Springs | 0 | 5 | 3 | 0 | 8 | 65 | 12.31 |
| AZ-0103 | Meadview | Meadview | 1 | 4 | 22 | 0 | 27 | 65 | 41.54 |
| AZ-0112 | Curtis Huskon | Leupp | 0 | 2 | 1 | 0 | 3 | 21 | 14.29 |
| AZ-0123 | Forrest C. Longwell | Seligman | 0 | 6 | 9 | 0 | 15 | 74 | 20.27 |
| AZ-0136 | Yucca | Yucca | 0 | 0 | 3 | 0 | 3 | 26 | 11.54 |
| AZ-0150 | Milton James Raschen | Kingman | 1 | 0 | 12 | 0 | 13 | 20 | 65.00 |
| SUM: | 49 | 294 | 769 | 8 | 1,120 | 2,609 | 42.93 |
AZ Dist 0008 LGN
Post | Name | Location | New | PUFL | Renewal | HQ Tran | Totals | Goal | %of Goal |
| AZ-0006 | Ernest A Love | Prescott | 22 | 79 | 240 | 0 | 341 | 601 | 56.74 |
| AZ-0025 | Verde Valley | Cottonwood | 2 | 43 | 112 | 0 | 157 | 384 | 40.89 |
| AZ-0040 | Bobby Bisjak | Chino Valley | 14 | 27 | 90 | 1 | 132 | 255 | 51.76 |
| AZ-0078 | Fred Yam Cavalliere | Humboldt | 7 | 29 | 75 | 0 | 111 | 206 | 53.88 |
| AZ-0079 | Taylor-Keehner | Yarnell | 4 | 6 | 67 | 0 | 77 | 157 | 49.04 |
| AZ-0090 | Black Canyon City | Black Canyon | 2 | 7 | 22 | 0 | 31 | 85 | 36.47 |
| AZ-0093 | David C Johnson | Camp Verde | 0 | 19 | 29 | 0 | 48 | 124 | 38.71 |
| AZ-0108 | Gary Streeter | Prescott Valley | 0 | 30 | 54 | 0 | 84 | 119 | 70.59 |
| AZ-0135 | Donald C Thompson | Cornville | 0 | 14 | 17 | 0 | 31 | 50 | 62.00 |
| SUM: | 51 | 254 | 706 | 1 | 1,012 | 1,981 | 51.09 |
AZ Dist 0011 LGN
Post | Name | Location | New | PUFL | Renewal | HQ Tran | Totals | Goal | %of Goal |
| AZ-0001 | Frank Luke Jr John C Gr | Phoenix | 4 | 75 | 80 | 0 | 159 | 331 | 48.04 |
| AZ-0005 | Southern Meadows | Phoenix | 0 | 7 | 11 | 0 | 18 | 79 | 22.78 |
| AZ-0012 | Kellis-Draper | Wickenburg | 8 | 32 | 102 | 0 | 142 | 382 | 37.17 |
| AZ-0029 | Earl E Mitchell | Glendale | 5 | 99 | 179 | 0 | 283 | 602 | 47.01 |
| AZ-0043 | Hazel Morton | Phoenix | 0 | 8 | 9 | 0 | 17 | 25 | 68.00 |
| AZ-0050 | Thomas Tang | Phoenix | 0 | 5 | 2 | 0 | 7 | 16 | 43.75 |
| AZ-0053 | Hazelton-Butler | Buckeye | 0 | 13 | 39 | 0 | 52 | 102 | 50.98 |
| AZ-0061 | Crandall-Palmer | Avondale | 18 | 56 | 257 | 2 | 333 | 694 | 47.98 |
| AZ-0062 | John J Morris | Peoria | 49 | 154 | 558 | 0 | 761 | 1,774 | 42.90 |
| AZ-0072 | Dwight Eisenhower | Phoenix | 0 | 7 | 2 | 0 | 9 | 15 | 60.00 |
| AZ-0094 | Mary Ellen Piotrowski | Sun City West | 7 | 54 | 176 | 1 | 238 | 371 | 64.15 |
| AZ-0096 | Joseph Q Johnson | Surprise | 0 | 35 | 50 | 0 | 85 | 145 | 58.62 |
| AZ-0101 | John H Harries | Sun City | 0 | 12 | 9 | 0 | 21 | 64 | 32.81 |
| AZ-0105 | Christopher J Lapka | Phoenix | 9 | 49 | 138 | 0 | 196 | 478 | 41.00 |
| AZ-0115 | Daniel Guajardo Fernan | Glendale | 0 | 51 | 47 | 0 | 98 | 212 | 46.23 |
| AZ-0128 | Daisy Mountain | Anthem | 0 | 11 | 17 | 0 | 28 | 54 | 51.85 |
| AZ-0134 | Laveen Cavalry | Laveen | 0 | 6 | 12 | 0 | 18 | 40 | 45.00 |
| AZ-0137 | Isaiah Mays-Bill Mauldin | Tonopah | 0 | 6 | 1 | 0 | 7 | 26 | 26.92 |
| AZ-0143 | Thomas D. Rabjohn | Goodyear | 1 | 22 | 31 | 2 | 56 | 114 | 49.12 |
| AZ-0145 | Eugene C. Yount | Peoria | 0 | 40 | 119 | 4 | 163 | 351 | 46.44 |
| SUM: | 101 | 742 | 1,839 | 9 | 2,691 | 5,875 | 45.8 |
AZ Dist 0012 LGN
Post | Name | Location | New | PUFL | Renewal | HQ Tran | Totals | Goal | %of Goal |
| AZ-0002 | William Bloys | Tempe | 2 | 38 | 87 | 0 | 127 | 254 | 50.00 |
| AZ-0026 | Pablo J Cortez | Mesa | 0 | 54 | 41 | 0 | 95 | 277 | 34.30 |
| AZ-0027 | Apache | Apache Jct | 27 | 218 | 805 | 2 | 1,052 | 2,566 | 41.00 |
| AZ-0034 | Frank W Wright | Cave Creek | 11 | 47 | 168 | 1 | 227 | 548 | 41.42 |
| AZ-0035 | Mathew B Juan | Chandler | 8 | 64 | 210 | 0 | 282 | 612 | 46.08 |
| AZ-0039 | Merrell-Mitchell | Gilbert | 51 | 110 | 386 | 4 | 551 | 1,130 | 48.76 |
| AZ-0041 | Tony F Soza Ray Martin | Phoenix | 8 | 57 | 205 | 0 | 270 | 590 | 45.76 |
| AZ-0044 | Sipe-Peterson | Scottsdale | 8 | 81 | 198 | 0 | 287 | 640 | 44.84 |
| AZ-0058 | Fountain Hills | Fountain Hills | 8 | 44 | 162 | 1 | 215 | 510 | 42.16 |
| AZ-0064 | Ahwatukee Inc | Ahwatukee | 10 | 11 | 53 | 0 | 74 | 129 | 57.36 |
| AZ-0065 | Travis L. Williams | Phoenix | 7 | 41 | 123 | 0 | 171 | 432 | 39.58 |
| AZ-0084 | Ira H Hayes | Sacaton | 0 | 10 | 8 | 0 | 18 | 44 | 40.91 |
| AZ-0091 | Wayne V. McMartin, Inc. | Chandler | 8 | 48 | 145 | 2 | 203 | 503 | 40.36 |
| AZ-0107 | Irving B Selmer | Phoenix | 11 | 41 | 105 | 1 | 158 | 354 | 44.63 |
| AZ-0114 | Bushmasters | Scottsdale | 0 | 5 | 3 | 0 | 8 | 14 | 57.14 |
| AZ-0117 | Pat Tillman Inc | Phoenix | 10 | 22 | 111 | 0 | 143 | 344 | 41.57 |
| AZ-0124 | Conrado Francisco Bildu | Guadalupe | 0 | 7 | 28 | 0 | 35 | 79 | 44.30 |
| AZ-0138 | James Witkowski | Mesa | 25 | 16 | 56 | 1 | 98 | 240 | 40.83 |
| SUM: | 194 | 914 | 2,894 | 12 | 4,014 | 9,266 | 43.32 |
AZ Dist 0099 LGN
Post | Name | Location | New | PUFL | Renewal | HQ Tran | Totals | Goal | %of Goal |
| AZ-0089 | Jose Francisco Jimenez | Eloy | 24 | 0 | 0 | 0 | 24 | 25 | 96.00 |
| AZ-0100 | Headquarters | Phoenix | 2 | 454 | 936 | 0 | 1,392 | 2,392 | 58.19 |
| SUM: | 26 | 454 | 936 | 0 | 1,416 | 2,417 | 58.59 |
Department of Arizona Totals
New | PUFL | Renewal | HQ Transfers | Totals | Goal | %of Goal | |
Sum: | 618 | 3,899 | 10,887 | 54 | 15,458 | 33,648 | 45.94 |

